<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On developer productivity Part 1</title>
	<atom:link href="http://anirudhsanjeev.org/on-developer-productivity-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://anirudhsanjeev.org/on-developer-productivity-part-1/</link>
	<description>And with Oden on our side, we are victorious!</description>
	<pubDate>Thu, 04 Dec 2008 18:56:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: sindhu</title>
		<link>http://anirudhsanjeev.org/on-developer-productivity-part-1/#comment-8094</link>
		<dc:creator>sindhu</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/on-developer-productivity-part-1/#comment-8094</guid>
		<description>we don't have an ide for java at college, look at me: am not okay :/ 

i keep hitting ls in command prompt.</description>
		<content:encoded><![CDATA[<p>we don&#8217;t have an ide for java at college, look at me: am not okay :/ </p>
<p>i keep hitting ls in command prompt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anomit</title>
		<link>http://anirudhsanjeev.org/on-developer-productivity-part-1/#comment-8041</link>
		<dc:creator>anomit</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/on-developer-productivity-part-1/#comment-8041</guid>
		<description>Exactly what I felt. I mean I have written code for finding out the MST of a connected graph. I would term that as programming. But when implementing that concept for the OSPF protocol in a network simulation framework, I had to keep a javadoc open for keeping track of the attributes of other classes that would define the network. Without an IDE, I would have probably gone insane. The proper visual depiction of the classes and their members in the IDE saved me a lot of time. I guess this would actually count as development.</description>
		<content:encoded><![CDATA[<p>Exactly what I felt. I mean I have written code for finding out the MST of a connected graph. I would term that as programming. But when implementing that concept for the OSPF protocol in a network simulation framework, I had to keep a javadoc open for keeping track of the attributes of other classes that would define the network. Without an IDE, I would have probably gone insane. The proper visual depiction of the classes and their members in the IDE saved me a lot of time. I guess this would actually count as development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.359 seconds -->
