<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Left V/S Right Brain</title>
	<atom:link href="http://anirudhsanjeev.org/left-vs-right-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://anirudhsanjeev.org/left-vs-right-brain/</link>
	<description>And with Oden on our side, we are victorious</description>
	<lastBuildDate>Sun, 07 Mar 2010 00:32:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cerebral Palsy</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-526</link>
		<dc:creator>Cerebral Palsy</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-526</guid>
		<description>&lt;p&gt;&lt;strong&gt;Cerebral Palsy...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;The 10 people who were exposed to solvents but had no CSE symptomsshowed similar reductions but to a lesser extent. Both groups showedreduced levels of choline (which plays a role in neurotransmission) in thefrontal grey matter of the brain....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Cerebral Palsy&#8230;</strong></p>

<p>The 10 people who were exposed to solvents but had no CSE symptomsshowed similar reductions but to a lesser extent. Both groups showedreduced levels of choline (which plays a role in neurotransmission) in thefrontal grey matter of the brain&#8230;.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-525</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-525</guid>
		<description>&lt;p&gt;three of us looked at this moving woman for at least ten minutes and all of us know its just a trick! the woman is moving different ways all the time... she switches directions... its all just a trick!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>three of us looked at this moving woman for at least ten minutes and all of us know its just a trick! the woman is moving different ways all the time&#8230; she switches directions&#8230; its all just a trick!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: hardii</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-524</link>
		<dc:creator>hardii</dc:creator>
		<pubDate>Fri, 30 Nov 2007 23:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-524</guid>
		<description>&lt;p&gt;u wanna kn my score?...... well its 72% right 38% left&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>u wanna kn my score?&#8230;&#8230; well its 72% right 38% left</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Annoying Pedant</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-523</link>
		<dc:creator>Annoying Pedant</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-523</guid>
		<description>&lt;p&gt;Clockwise and anticlockwise don&#039;t make sense for rotations viewed sideways(you have to specify a side of the rotational plane). Although I suppose it&#039;s fine since everyone&#039;s going to assume a top view.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Clockwise and anticlockwise don&#8217;t make sense for rotations viewed sideways(you have to specify a side of the rotational plane). Although I suppose it&#8217;s fine since everyone&#8217;s going to assume a top view.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Meiert</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-519</link>
		<dc:creator>Jens Meiert</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-519</guid>
		<description>&lt;p&gt;Clockwise all the time, too. Can hardly figure out how that move can be perceived counterclockwise though ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Clockwise all the time, too. Can hardly figure out how that move can be perceived counterclockwise though <img src='http://anirudhsanjeev.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ibrahim Cesar</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-521</link>
		<dc:creator>Ibrahim Cesar</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-521</guid>
		<description>&lt;p&gt;Ow! I have fairly Equal Hemispheres: 50% right and 44% left!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ow! I have fairly Equal Hemispheres: 50% right and 44% left!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: visu</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-522</link>
		<dc:creator>visu</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-522</guid>
		<description>&lt;p&gt;Great illusion. At first I see her rotating anti clockwise. But now I can see her rotating both sides. First I thought, she is rotating the other side after some time. It took about half an hour for me to find the easiest way to switch between both views. Concentrate on the right side of the image with left eye, you&#039;ll see her rotating clockwise and vice versa. Very tricky..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great illusion. At first I see her rotating anti clockwise. But now I can see her rotating both sides. First I thought, she is rotating the other side after some time. It took about half an hour for me to find the easiest way to switch between both views. Concentrate on the right side of the image with left eye, you&#8217;ll see her rotating clockwise and vice versa. Very tricky..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Shrey Modi</title>
		<link>http://anirudhsanjeev.org/left-vs-right-brain/comment-page-1/#comment-520</link>
		<dc:creator>Shrey Modi</dc:creator>
		<pubDate>Mon, 22 Oct 2007 07:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://anirudhsanjeev.org/?p=231#comment-520</guid>
		<description>&lt;p&gt;Hmm It was initially anticlockwise when I first read this post. But now again when I saw it it was clockwise...!!! Wierd!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hmm It was initially anticlockwise when I first read this post. But now again when I saw it it was clockwise&#8230;!!! Wierd!!</p>]]></content:encoded>
	</item>
</channel>
</rss>
